Past Mortgages
Greater Vancouver, British Columbia
Single Family Residence
|
|
Investment: | Second Mortgage |
| Interest rate: | 10.5% Compounded monthly | |
| Mortgage Amount: | $80,000.00 | |
| Loan to Value: | 68% | |
| Term: | 12 Month |
Greater Vancouver, British Columbia
Executive Single Family Residence
|
|
Investment: | Second Mortgage |
| Interest Rate: | 10.5% Compounded Monthly | |
| Mortgage Amount: | $150,000 | |
| Loan to Value: | 70% | |
| Term: | 12 Months |
Vancouver Island, British Columbia
Single Family Residence on Acreage
|
|
Investment: | Second Mortgage |
| Interest Rate: | 10.5% Compounded monthly | |
| Mortgage Amount: | $132,500 | |
| Loan to Value: | 47% | |
| Term: | 12 Months |
Downtown Vancouver, British Columbia
Luxury Condominium Unit
|
|
Investment: | First Mortgage |
| Interest Rate: | 10% Compounded Monthly | |
| Mortgage Amount: | $214,000 | |
| Loan to Value: | 71% | |
| Term: | 6 Months |
Okanagan, British Columbia
Resort Property on Golf Course
|
|
Investment: | First Mortgage |
| Interest Rate: | 9.5% Compounded Monthly | |
| Mortgage Amount: | $406,000 | |
| Loan to Value: | 65% | |
| Term: | 12 Months |
Fraser Valley, British Columbia
Residential Construction Financing
|
|
Investment: | First Mortgage |
| Interest Rate: | 10% Compounded Monthly | |
| Mortgage Amount: | $265,000 | |
| Loan to Value: | 33% | |
| Term: | 12 Months |









